| Performance parameters | pH controller |
|---|---|
| Display | 4.3-inch TFT display |
| Range | pH(-2~16pH) |
| Relay output | One set of high and low limit alarms (3A/250VAC),normally open contact relay |
| Communication | RS-485 communication, MODBUS RTU |
| Transmission | Isolated 4~20mA output, the maximum loop is 750Ω, ±0.2%F.S |
| Operating temperature | (0~60)° C |
| Input power | (100~240)VAC, |
| Overall dimension(mm) | 144×144×115 |
Subscribe & be the first to know of all the exclusive offers, free giveaways, and one-in-a-lifetime deals!
© 2026 PT. Enerviro Rinata Adi