| Medium | Water, air |
|---|---|
| Nominal diameter | DN15~DN150 |
| Nominal pressure | 4.0MPa / 1.6MPa |
| Accuracy | ±1.5% / ±1% |
| Range ratio | 10:1 / 20:1 |
| Body material | 304 SS, |
| Operating temperature | Local type |
| Signal output | 4~20mA(Analog) |
| Communication | 4~20mA / RS485 / |
| Electrical connection | M20×1.5 Thread |
| Ingress protection | IP65 |
Subscribe & be the first to know of all the exclusive offers, free giveaways, and one-in-a-lifetime deals!
© 2026 PT. Enerviro Rinata Adi